The Entity User has a set of permissions, which may be enabled/disabled on a per user basis. Below is a brief summary of each permission.
Inventory
| Permission | Description |
|---|---|
| Can create and modify POPs | Allow this user to add, claim, modify, re-categorize and delete POPs. |
| Can generate Inventory reports | Allow this user to create inventory reports, visualizations and matrix reports. |
| Can dismiss POP monitoring alerts | Allow this user to dismiss POP Pulse, Profile Change Detection and POP Compliance monitoring alerts within the inventory. |
| Can update POP statuses | Allow this user to enable/disable monitoring, re-run POP Pulse (by clicking on the "Update" in the "Status" column), apply Compliance Criteria, and manually run a Compliance checks for POPs in the inventory. |
Discovery
| Permission | Description |
|---|---|
| Can view Discovery tab | Allow this user to review the results on the Discovery tab. |
| Can re-categorize POPs within Discovery | Allow this user to re-categorize the results on the Discovery tab, to Uncategorized, Interesting, Suspicious or Ignore. To claim a POP and move it into the Corporate Inventory, a user must have the 'Can create and modify POPs' permission set in the Inventory group of permissions. |
Tags
| Permission | Description |
|---|---|
| Can view Tags tab | Allow this user to review existing Tags and Tag Categories. |
| Can create and modify Tags | Allow this user to create, modify and delete Tags. |
| Can attach Tags | Allow this user to attach Tags to POPs, Discovery Results and Contacts. |
General
| Permission | Description |
|---|---|
| Can add Notes | Allow this user to add notes to POPs, Discovery Results, and Patrolled Brands. |
| Can view Admin tab | Allow this user to review the Admin tab and sub-tabs. |
Identities/Patrolling
| Permission | Description |
|---|---|
| Can view Identities tab | Allow this user to review the Identities tab and Identities/Patrolled Brands table. |
| Can modify Patrolling and Identity Tab settings | Allow this user to create, modify and delete Patrolled Brands and Identities tab options. |
People
| Permission | Description |
|---|---|
| Can view People tab | Allow this user to access to the People tab including Contacts, Campaigns and the Account Team. |
| Can invite new Users into the account | Allow this user to create, modify and delete user account invitations. This permission requires that they be allowed to view the People Tab as well. |
| Can create and modify Contacts | Allow this user to create, modify and delete Contacts. |
| Can attach Contacts | Allow this user to attach Contacts to POPs and Discovery Results. |
Forms & Campaigns
| Permission | Description |
|---|---|
| Can view Forms tab | Allow this user to access to the Forms tab including Forms, Campaigns and the Results. |
| Can create and modify Reach Forms | Allow this user to create, modify and delete reach forms. |
| Can create and modify Campaigns | Allow this user to create, modify and delete campaigns. |
Brandles
| Permission | Description |
|---|---|
| Can view Brandles tab | Allow this user to review the Brandles tab and table. |
| Can create and modify Brandles | Allow this user to create, modify and delete Brandles. |
Compliance
| Permission | Description |
|---|---|
| Can view Compliance tab | Allow this user to review the Compliance tab and sub-tabs. |
| Can create and modify Compliance Criteria | Allow this user to create, edit and delete Compliance Criteria. |
| Can create and modify Compliance Issues | Allow this user to create, edit and delete Compliance Issues. To apply Issues to POPs, the 'Can update POP statuses' permission must be set in the Inventory group of permissions. |
| Can modify POP Compliancy | Allow this user to change the compliancy status for specific POPs, and also manually verify existing compliance. |
| Can generate Compliance reports | Allow this user to create compliancy reports. |
See Also
Comments
0 comments
Please sign in to leave a comment.